By using this website, you agree to our Terms of Use (click here)
All queries, at least that I've written, when exported to Excel contain lines in the front that echo's back the query name and parameters used.
To date, I've always just deleted them before sending off to the requesting party.
I'm curious, Is there a way to not have those lines show up automatically?
Title: | .Select Sires AHP Sales | Would not like to see this line thru the end of parameters. Just leave the header and data? | ||||||||
Company: | Select Sires | |||||||||
Date: | 26 Jul 2017 17:45 PM +0:00 GMT | |||||||||
Parameters | ||||||||||
Start Fin Period: | 102017 | |||||||||
End Fin Period: | 102017 | |||||||||
Note (Dynamic): | Run for requested time period, export and send to SSI | |||||||||
Customer | Customer Name | Inventory ID | Description | Amount | Unit Price | Total Sales | Inv Number | Inv Date | Type | Fin Period |
1000022058 | Select Sires - COBA | 2000000 | TRI-MIC 1:50 4LB | 24.00 | 17.55 | 421.20 | 1210120 | 7/7/2017 | INV | 10-2017 |
1000022058 | Select Sires - COBA | 2000000 | TRI-MIC 1:50 4LB | 8.00 | 17.55 | 140.40 | 1210122 | 7/7/2017 | INV | 10-2017 |
1000022058 | Select Sires - COBA | 2000000 | TRI-MIC 1:50 4LB | 8.00 | 17.55 | 140.40 | 1210123 | 7/7/2017 | INV | 10-2017 |
I'm glad you posted this Baraboo "Bob". I also find this annoying, but I wondered if I was the only one. I wish that it just acted like the export for regular grids where the column headings are the first row and the data is underneath, no extra rows at the top.
I don't know of a way around it. Maybe there is a setting somewhere? If not, maybe we could ask for a setting on the feedback.acumatica.com website?
Thanks Tim, I guess it's the little things in life......
Love the site & community
It looks like Acumatica listened to your idea. Check this out: https://feedback.acumatica.com/ideas/ACU-I-1435
This is what exporting the Sales Orders inquiry to Excel now looks like in Acumatica:
Awesome. I am so tired of deleting those rows from GI exports.