By using this website, you agree to our Terms of Use (click here)
Notifications
Clear all
Tag: OData
| # | Post Title | Date | User |
| OData Error when Pulling into Power BI | 3 years ago | Brett Clark | |
| Refreshing Odata GI TAbles in Excel not showing newly created GIs with Expose via OData selected | 3 years ago | Patrick Sullivan | |
| connecting Acumatica to Google Sheets via Odata feed | 3 years ago | Patrick Sullivan | |
| You do not have access to this entity set. | 5 years ago | ZachKarpinski | |
| Excel Odata - Underlying Connection was closed. | 6 years ago | FMG18 | |
| Error for certain users when refreshing data in Excel | 7 years ago | KBlas | |
